पंचांगNow

Rahu Kalam Today

· Indian Standard Time

Today in each city, from that city's own sunrise and sunset
CityRahu KalamYamagandamGulika KalamSunrise
Bangalore9:08 AM – 10:36 AM1:32 PM – 3:00 PM6:11 AM – 7:39 AM6:11 AM
Mumbai9:29 AM – 10:56 AM1:49 PM – 3:16 PM6:36 AM – 8:02 AM6:36 AM
Delhi9:16 AM – 10:41 AM1:30 PM – 2:54 PM6:27 AM – 7:52 AM6:27 AM
Pune9:25 AM – 10:52 AM1:46 PM – 3:12 PM6:31 AM – 7:58 AM6:31 AM
Hyderabad9:06 AM – 10:33 AM1:27 PM – 2:55 PM6:12 AM – 7:39 AM6:12 AM
Chennai8:57 AM – 10:25 AM1:21 PM – 2:49 PM6:01 AM – 7:29 AM6:01 AM
Mysuru9:11 AM – 10:39 AM1:36 PM – 3:04 PM6:15 AM – 7:43 AM6:15 AM
Coimbatore9:09 AM – 10:38 AM1:35 PM – 3:03 PM6:12 AM – 7:41 AM6:12 AM
Madurai9:04 AM – 10:33 AM1:30 PM – 2:59 PM6:07 AM – 7:35 AM6:07 AM
Visakhapatnam8:47 AM – 10:14 AM1:08 PM – 2:35 PM5:53 AM – 7:20 AM5:53 AM
Vijayawada8:57 AM – 10:24 AM1:19 PM – 2:46 PM6:02 AM – 7:30 AM6:02 AM

Outside India

Each city's own date and local time
CityDateRahu KalamYamagandamGulika Kalam
New York EDT24 October 20269:59 AM – 11:19 AM2:01 PM – 3:21 PM7:17 AM – 8:38 AM
Edison EDT24 October 202610:00 AM – 11:21 AM2:02 PM – 3:23 PM7:19 AM – 8:39 AM
Chicago CDT24 October 20269:54 AM – 11:14 AM1:55 PM – 3:15 PM7:14 AM – 8:34 AM
Houston CDT24 October 202610:17 AM – 11:41 AM2:29 PM – 3:53 PM7:29 AM – 8:53 AM
Dallas CDT24 October 202610:25 AM – 11:48 AM2:34 PM – 3:58 PM7:38 AM – 9:02 AM
Fremont PDT24 October 202610:08 AM – 11:30 AM2:14 PM – 3:35 PM7:25 AM – 8:47 AM
Toronto EDT24 October 202610:22 AM – 11:42 AM2:21 PM – 3:41 PM7:43 AM – 9:03 AM
London BST24 October 202610:12 AM – 11:28 AM2:00 PM – 3:17 PM7:40 AM – 8:56 AM
Dubai GST24 October 20269:12 AM – 10:37 AM1:28 PM – 2:53 PM6:22 AM – 7:47 AM
Sydney AEDT25 October 20265:37 PM – 7:17 PM12:40 PM – 2:19 PM3:58 PM – 5:37 PM
Atlanta EDT24 October 202610:36 AM – 11:59 AM2:44 PM – 4:07 PM7:50 AM – 9:13 AM
Seattle PDT24 October 202610:17 AM – 11:35 AM2:11 PM – 3:29 PM7:42 AM – 9:00 AM
Los Angeles PDT24 October 20269:51 AM – 11:14 AM2:00 PM – 3:22 PM7:06 AM – 8:29 AM
Boston EDT24 October 20269:48 AM – 11:08 AM1:48 PM – 3:08 PM7:08 AM – 8:28 AM
Washington, D.C. EDT24 October 202610:09 AM – 11:31 AM2:13 PM – 3:35 PM7:27 AM – 8:48 AM
Leicester BST24 October 202610:17 AM – 11:33 AM2:04 PM – 3:19 PM7:46 AM – 9:02 AM

Why the time is different in every city

Rahu Kalam is one of eight equal parts of the day, counted from the city's own sunrise to its own sunset, so it is not the same moment across India, and abroad it has to be worked out from the local sunrise, not read off an Indian calendar. Today in India it starts first in Visakhapatnam, at 8:47 AM, and last in Mumbai, at 9:29 AM, 42 minutes later. Each city's page also has the next six days, Dur Muhurtam and the good windows of the day.

What is Rahu Kalam?

On each day of the week one of the day's eight parts is Rahu Kalam, and it is traditionally avoided for starting something new; work already under way is not considered affected. The weekday decides which part: the 2nd on Monday, the 7th on Tuesday, the 5th on Wednesday, the 6th on Thursday, the 4th on Friday, the 3rd on Saturday and the 8th on Sunday. Yamagandam and Gulika Kalam (also Kuligai) are two more of the eight parts, fixed by the weekday in the same way.

Every time on this page is worked out from each city's sunrise and sunset, computed from its coordinates · How the calculation works (Hindi)